Alphabet Inc. - GOOGL

Detailed investor-level table based on 13F positions.
Early Q1 2026 data: only 25 institutional holders reported so far. The full shareholder list will grow as more funds file with the SEC.

Shareholders (13F)

Quarter: Q4 2025 · Compare: Q3 2025
13D/13G major owners: Ownership tab.
Methodology: Market value and % of portfolio use SEC reported VALUE ($000). For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received. Details.
Showing first 800 of 6,186 rows for faster page load. Load all rows.
Rows: 0
Investor History Status Shares held Market value ($000) % of portfolio Previous % Rank Change in shares % change in shares Source Date reported
VANGUARD GROUP INC History Added to 949,983,104 297,681,522 4.32% 3.38% 1 +20,659,929 2.22% Q4 2025 Jan 29, 2026
BlackRock, Inc. History Added to 803,236,300 251,701,960 4.25% 3.35% 2 +16,260,812 2.07% Q4 2025 Feb 12, 2026
STATE STREET CORP History Added to 415,399,818 130,169,825 4.37% 3.48% 3 +2,912,868 0.71% Q4 2025 Feb 13, 2026
FMR LLC History Added to 340,665,900 106,715,536 5.44% 4.3% 4 +592,798 0.17% Q4 2025 Feb 17, 2026
GEODE CAPITAL MANAGEMENT, LLC History Added to 254,311,073 79,400,569 4.9% 3.89% 5 +2,547,924 1.01% Q4 2025 Feb 09, 2026
MORGAN STANLEY History Added to 193,635,785 60,665,476 3.62% 2.84% 6 +980,731 0.51% Q4 2025 Feb 13, 2026
JPMORGAN CHASE & CO History Reduced 165,257,634 51,806,123 3.25% 2.47% 7 -4,166,001 -2.46% Q4 2025 Feb 11, 2026
NORGES BANK History New 155,213,342 48,627,903 5.2% 8 +155,213,342 New Q4 2025 Feb 10, 2026
PRICE T ROWE ASSOCIATES INC /MD/ History Reduced 154,268,747 48,342,364 5.21% 4.1% 9 -3,165,021 -2.01% Q4 2025 Feb 17, 2026
Capital International Investors History Reduced 119,418,927 37,446,309 5.87% 4.84% 10 -3,735,900 -3.03% Q4 2025 Feb 11, 2026
NORTHERN TRUST CORP History Reduced 117,525,518 36,827,394 4.7% 3.74% 11 -2,694,429 -2.24% Q4 2025 Feb 17, 2026
BANK OF AMERICA CORP /DE/ History Reduced 101,655,813 31,844,307 2.32% 1.82% 12 -8,448,333 -7.67% Q4 2025 Feb 17, 2026
GOLDMAN SACHS GROUP INC History Added to 85,126,480 26,667,030 3.27% 2.43% 13 +3,415,233 4.18% Q4 2025 Mar 25, 2026
Capital World Investors History Added to 82,728,595 25,917,285 3.52% 2.72% 14 +995,559 1.22% Q4 2025 Feb 11, 2026
Capital Research Global Investors History Added to 80,171,812 25,116,321 4.64% 3.56% 15 +2,249,430 2.89% Q4 2025 Feb 11, 2026
SUSQUEHANNA INTERNATIONAL GROUP, LLP History Added to 78,399,138 24,563,953 2.83% 2.05% 16 +4,734,212 6.43% Q4 2025 Feb 17, 2026
WELLINGTON MANAGEMENT GROUP LLP History Reduced 72,546,820 22,719,477 3.98% 3.52% 17 -10,228,269 -12.36% Q4 2025 Feb 17, 2026
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC History Reduced 71,952,357 22,545,924 4.77% 3.86% 18 -1,174,101 -1.61% Q4 2025 Feb 13, 2026
CHARLES SCHWAB INVESTMENT MANAGEMENT INC History Added to 71,274,165 22,333,925 3.47% 2.76% 19 +106,418 0.15% Q4 2025 Feb 13, 2026
Bank of New York Mellon Corp History Reduced 71,164,942 22,298,194 3.93% 3.11% 20 -81,352 -0.11% Q4 2025 Feb 10, 2026
Legal & General Group Plc History Reduced 68,984,429 21,616,983 4.79% 3.92% 21 -2,849,732 -3.97% Q4 2025 Feb 09, 2026
Invesco Ltd. History Added to 67,442,930 21,127,275 3.24% 2.56% 22 +725,470 1.09% Q4 2025 Feb 19, 2026
ROYAL BANK OF CANADA History New 65,460,972 20,510,647 3.34% 23 +65,460,972 New Q4 2025 Feb 17, 2026
CITADEL ADVISORS LLC History Added to 62,835,441 19,688,064 2.96% 1.99% 24 +9,171,061 17.09% Q4 2025 Feb 17, 2026
Nuveen, LLC History Added to 58,510,761 18,337,343 4.8% 3.74% 25 +245,272 0.42% Q4 2025 Feb 12, 2026
JANE STREET GROUP, LLC History Added to 54,683,405 17,133,119 2.59% 1.93% 26 +2,510,360 4.81% Q4 2025 Feb 12, 2026
BARCLAYS PLC History Reduced 52,408,528 16,416,799 3.94% 2.87% 27 -1,986,695 -3.65% Q4 2025 Feb 13, 2026
UBS Group AG History Reduced 51,755,365 16,217,682 2.63% 2.18% 28 -5,345,737 -9.36% Q4 2025 Jan 29, 2026
ALLIANCEBERNSTEIN L.P. History Reduced 49,384,222 15,488,820 4.89% 3.83% 29 -575,235 -1.15% Q4 2025 Feb 17, 2026
DEUTSCHE BANK AG\ History Reduced 48,604,341 15,226,612 4.96% 4.56% 30 -7,380,579 -13.18% Q4 2025 Feb 11, 2026
WELLS FARGO & COMPANY/MN History Added to 48,117,844 15,075,035 2.75% 2.2% 31 +513,896 1.08% Q4 2025 Feb 13, 2026
AMERIPRISE FINANCIAL INC History Reduced 47,478,684 14,866,970 3.36% 2.85% 32 -3,464,129 -6.8% Q4 2025 Feb 17, 2026
FRANKLIN RESOURCES INC History Reduced 47,438,647 14,859,841 3.65% 3.1% 33 -3,744,824 -7.32% Q4 2025 Feb 11, 2026
Amundi History Reduced 46,009,790 14,415,352 3.92% 3.95% 34 -2,974,685 -6.07% Q4 2025 Feb 17, 2026
Fisher Asset Management, LLC History Added to 39,826,037 12,466,926 4.26% 3.45% 35 +591,839 1.51% Q4 2025 Feb 09, 2026
JENNISON ASSOCIATES LLC History Added to 36,426,470 11,413,145 6.85% 4.72% 36 +3,134,013 9.41% Q4 2025 Jan 30, 2026
DIMENSIONAL FUND ADVISORS LP History Reduced 33,979,529 10,647,494 2.23% 1.97% 37 -3,835,157 -10.14% Q4 2025 Feb 12, 2026
BANK OF MONTREAL /CAN/ History Added to 32,577,620 10,206,215 3.53% 2.99% 38 +580,541 1.81% Q4 2025 Feb 12, 2026
Sanders Capital, LLC History Reduced 31,914,021 10,014,619 11.53% 10.09% 39 -1,752,685 -5.21% Q4 2025 Feb 13, 2026
Swiss National Bank History Reduced 29,332,200 9,191,692 5.47% 4.37% 40 -1,606,800 -5.19% Q4 2025 Feb 12, 2026
HSBC HOLDINGS PLC History Reduced 29,292,559 9,179,360 4.68% 3.96% 41 -286,847 -0.97% Q4 2025 Mar 20, 2026
AMERICAN CENTURY COMPANIES INC History Reduced 28,701,419 8,991,394 4.52% 3.86% 42 -2,519,795 -8.07% Q4 2025 Feb 13, 2026
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM History Added to 27,723,005 8,687,176 4.97% 3.7% 43 +2,302,938 9.06% Q4 2025 Feb 12, 2026
SCHRODER INVESTMENT MANAGEMENT GROUP History New 27,122,634 8,491,540 6.44% 44 +27,122,634 New Q4 2025 Feb 13, 2026
JANUS HENDERSON GROUP PLC History Added to 27,142,847 8,490,493 3.8% 2.96% 45 +549,714 2.07% Q4 2025 Feb 17, 2026
Sumitomo Mitsui Trust Group, Inc. History Reduced 26,501,174 8,304,959 4.88% 3.84% 46 -910,343 -3.32% Q4 2025 Jan 23, 2026
Mitsubishi UFJ Asset Management Co., Ltd. History Added to 26,190,844 8,255,823 5.6% 4.42% 47 +966,689 3.83% Q4 2025 Feb 03, 2026
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ History Added to 25,642,853 8,026,575 2.59% 1.81% 48 +1,554,298 6.45% Q4 2025 Jan 22, 2026
CTC LLC History Reduced 411,043 7,591,411 3.71% 2.63% 49 -117,576 -22.24% Q4 2025 Feb 18, 2026
CITIGROUP INC History Added to 24,040,922 7,531,277 3.32% 2.48% 50 +1,131,605 4.94% Q4 2025 Feb 13, 2026
DODGE & COX History Reduced 23,708,916 7,431,191 4.01% 3.33% 51 -1,622,598 -6.41% Q4 2025 Feb 13, 2026
National Pension Service History Added to 22,860,870 7,163,766 5.3% 4.18% 52 +727,297 3.29% Q4 2025 Feb 10, 2026
BNP PARIBAS FINANCIAL MARKETS History Added to 14,230,881 6,728,848 3.05% 2.76% 53 +2,151,777 17.81% Q4 2025 Feb 10, 2026
PRIMECAP MANAGEMENT CO/CA/ History Reduced 20,890,929 6,543,470 4.95% 4.08% 54 -1,013,231 -4.63% Q4 2025 Feb 11, 2026
RAYMOND JAMES FINANCIAL INC History Reduced 20,826,266 6,524,644 2.03% 1.63% 55 -59,397 -0.28% Q4 2025 Feb 18, 2026
Swedbank AB History Reduced 20,357,264 6,380,360 6.17% 5.21% 56 -759,331 -3.6% Q4 2025 Feb 09, 2026
LOOMIS SAYLES & CO L P History Reduced 20,028,432 6,271,207 7.56% 5.86% 57 -240,747 -1.19% Q4 2025 Feb 12, 2026
CAPITAL & PLANNING, LLC History Reduced 19,995 6,258,435 28.97% 11.27% 58 -55,048 -73.36% Q4 2025 Feb 13, 2026
VICTORY CAPITAL MANAGEMENT INC History Added to 19,106,601 5,985,600 3.38% 2.56% 59 +1,061,355 5.88% Q4 2025 Feb 13, 2026
CANADA PENSION PLAN INVESTMENT BOARD History Reduced 18,693,599 5,857,284 3.92% 3.21% 60 -110,093 -0.59% Q4 2025 Feb 17, 2026
RHUMBLINE ADVISERS History Reduced 18,644,198 5,842,270 4.72% 3.76% 61 -597,416 -3.1% Q4 2025 Feb 13, 2026
Neuberger Berman Group LLC History Reduced 18,235,723 5,714,965 4.25% 3.4% 62 -862,273 -4.51% Q4 2025 Feb 13, 2026
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main History Added to 18,020,340 5,644,797 4.88% 3.74% 63 +478,845 2.73% Q4 2025 Feb 17, 2026
NORDEA INVESTMENT MANAGEMENT AB History Reduced 17,820,937 5,591,814 4.8% 4.18% 64 -1,940,010 -9.82% Q4 2025 Jan 08, 2026
BERKSHIRE HATHAWAY INC History No change 17,846,142 5,585,842 2.04% 1.62% 65 0 0.0% Q4 2025 Feb 17, 2026
PRINCIPAL FINANCIAL GROUP INC History Reduced 17,511,820 5,486,376 2.8% 2.17% 66 -211,633 -1.19% Q4 2025 Feb 02, 2026
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP History Added to 17,208,663 5,392,941 3.16% 1.39% 67 +8,137,977 89.72% Q4 2025 Feb 13, 2026
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM History Reduced 16,571,038 5,192,729 5.19% 4.22% 68 -321,045 -1.9% Q4 2025 Feb 17, 2026
MILLENNIUM MANAGEMENT LLC History Reduced 16,447,769 5,153,407 2.17% 1.76% 69 -530,417 -3.12% Q4 2025 Feb 17, 2026
NATIONAL BANK OF CANADA /FI/ History Added to 16,048,995 5,028,225 4.57% 2.64% 70 +5,166,993 47.48% Q4 2025 Feb 17, 2026
LPL Financial LLC History Added to 14,862,058 4,656,747 1.27% 1.02% 71 +478,897 3.33% Q4 2025 Feb 11, 2026
Aberdeen Group plc History Reduced 14,677,932 4,599,495 7.12% 5.7% 72 -187,817 -1.26% Q4 2025 Jan 16, 2026
MANUFACTURERS LIFE INSURANCE COMPANY, THE History New 14,041,258 4,398,297 3.61% 73 +14,041,258 New Q4 2025 Feb 13, 2026
SG Americas Securities, LLC History Added to 13,820,500 4,330,662 5.53% 8.96% 74 +2,894,074 26.49% Q4 2025 Jan 09, 2026
VOYA INVESTMENT MANAGEMENT LLC History Added to 13,140,766 4,110,996 4.05% 2.82% 75 +1,518,536 13.07% Q4 2025 Feb 12, 2026
NEW YORK STATE COMMON RETIREMENT FUND History Reduced 12,763,353 3,999,473 5.34% 4.22% 76 -643,804 -4.8% Q4 2025 Feb 12, 2026
Russell Investments Group, Ltd. History Added to 12,646,382 3,964,860 4.32% 3.35% 77 +512,408 4.22% Q4 2025 Feb 17, 2026
ENVESTNET ASSET MANAGEMENT INC History Reduced 12,530,301 3,926,642 1.16% 0.96% 78 -1,159,597 -8.47% Q4 2025 Feb 10, 2026
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO History Reduced 12,460,627 3,901,522 3.06% 2.56% 79 -161,532 -1.28% Q4 2025 Feb 11, 2026
BNP Paribas Asset Management Holding S.A. History Added to 12,136,369 3,802,507 4.36% 3.92% 80 +5,893,962 94.42% Q4 2025 Feb 13, 2026
Robeco Institutional Asset Management B.V. History Added to 12,084,275 3,784,679 5.39% 4.06% 81 +569,168 4.94% Q4 2025 Jan 23, 2026
FIL Ltd History Reduced 11,831,827 3,704,152 2.77% 2.31% 82 -235,273 -1.95% Q4 2025 Feb 17, 2026
BESSEMER GROUP INC History Reduced 11,664,650 3,659,582 5.62% 4.52% 83 -464,803 -3.83% Q4 2025 Feb 05, 2026
BANK OF NOVA SCOTIA History Added to 11,674,921 3,657,826 5.42% 3.62% 84 +3,246,348 38.52% Q4 2025 Feb 13, 2026
Pictet Asset Management Holding SA History Reduced 11,634,811 3,644,174 3.54% 3.06% 85 -1,406,038 -10.78% Q4 2025 Jan 29, 2026
PNC FINANCIAL SERVICES GROUP, INC. History Reduced 11,626,342 3,641,311 1.99% 1.74% 86 -153,914 -1.31% Q4 2025 Feb 06, 2026
Allianz Asset Management GmbH History Reduced 11,529,151 3,612,211 3.65% 3.23% 87 -376,961 -3.17% Q4 2025 Feb 11, 2026
TD ASSET MANAGEMENT INC History Added to 11,239,606 3,521,387 2.83% 2.06% 88 +819,833 7.87% Q4 2025 Feb 10, 2026
Universal- Beteiligungs- und Servicegesellschaft mbH History Reduced 11,076,298 3,448,301 5.6% 4.66% 89 -448,308 -3.89% Q4 2025 Jan 28, 2026
Clearbridge Investments, LLC History Reduced 10,927,585 3,420,940 2.74% 2.09% 90 -513,300 -4.49% Q4 2025 Feb 11, 2026
TIGER GLOBAL MANAGEMENT LLC History No change 10,631,402 3,327,628 11.2% 7.99% 91 0 0.0% Q4 2025 Feb 17, 2026
AVIVA PLC History Added to 10,526,095 3,298,520 5.56% 4.47% 92 +416,035 4.12% Q4 2025 Feb 12, 2026
CAPSTONE INVESTMENT ADVISORS, LLC History Added to 10,344,084 3,240,588 6.34% 2.52% 93 +4,771,898 85.64% Q4 2025 Feb 17, 2026
Ensign Peak Advisors, Inc History Reduced 10,087,996 3,160,788 5.58% 4.19% 94 -421,403 -4.01% Q4 2025 Feb 12, 2026
KBC Group NV History Reduced 10,065,964 3,157,637 7.2% 6.12% 95 -412,052 -3.93% Q4 2025 Jan 26, 2026
HARRIS ASSOCIATES L P History Reduced 9,880,151 3,093,256 3.91% 4.91% 96 -2,713,297 -21.55% Q4 2025 Feb 17, 2026
T. Rowe Price Investment Management, Inc. History Added to 9,838,112 3,079,345 1.94% 1.4% 97 +394,721 4.18% Q4 2025 Feb 19, 2026
PRUDENTIAL FINANCIAL INC History Reduced 9,705,956 3,041,461 3.67% 3.14% 98 -1,159,192 -10.67% Q4 2025 Feb 13, 2026
BROWN ADVISORY INC History Reduced 9,681,471 3,036,365 4.24% 3.33% 99 -811,409 -7.73% Q4 2025 Feb 13, 2026
NATIXIS ADVISORS, LLC History Added to 9,594,634 3,006,118 4.26% 3.26% 100 +401,887 4.37% Q4 2025 Feb 10, 2026
CIBC Private Wealth Group LLC History Reduced 9,447,773 2,959,556 5.0% 4.05% 101 -287,587 -2.95% Q4 2025 Feb 12, 2026
ADAGE CAPITAL PARTNERS GP, L.L.C. History Reduced 9,432,920 2,955,847 4.47% 3.7% 102 -178,300 -1.86% Q4 2025 Feb 17, 2026
Corient Private Wealth LLC History Added to 18,609,466 2,946,314 4.01% 3.58% 103 +9,249,768 98.83% Q4 2025 Mar 09, 2026
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM History Reduced 9,366,672 2,935,128 5.19% 4.1% 104 -265,469 -2.76% Q4 2025 Feb 12, 2026
STIFEL FINANCIAL CORP History Reduced 9,319,272 2,919,712 2.63% 2.12% 105 -220,921 -2.32% Q4 2025 Feb 13, 2026
CANADA LIFE ASSURANCE Co History Reduced 9,296,917 2,913,781 5.07% 4.14% 106 -2,551,162 -21.53% Q4 2025 Feb 13, 2026
NOMURA HOLDINGS INC History Reduced 9,263,026 2,899,802 3.86% 3.76% 107 -727,531 -7.28% Q4 2025 Feb 17, 2026
Assenagon Asset Management S.A. History Reduced 9,183,649 2,879,850 3.96% 4.46% 108 -4,201,788 -31.39% Q4 2025 Jan 09, 2026
D. E. Shaw & Co., Inc. History Added to 9,182,568 2,876,451 1.58% 1.0% 109 +1,915,316 26.36% Q4 2025 Feb 17, 2026
First Eagle Investment Management, LLC History Reduced 9,097,079 2,853,281 5.02% 4.78% 110 -1,698,670 -15.73% Q4 2025 Feb 04, 2026
Ninety One UK Ltd History Added to 9,075,679 2,840,763 6.09% 4.74% 111 +52,786 0.59% Q4 2025 Jan 27, 2026
AQR CAPITAL MANAGEMENT LLC History Added to 9,057,549 2,838,655 1.49% 1.24% 112 +1,017,071 12.65% Q4 2025 Feb 17, 2026
ROYAL LONDON ASSET MANAGEMENT LTD History Reduced 9,021,108 2,825,202 5.94% 4.97% 113 -486,932 -5.12% Q4 2025 Feb 13, 2026
COATUE MANAGEMENT LLC History Reduced 8,841,972 2,769,137 6.93% 5.55% 114 -470,717 -5.05% Q4 2025 Feb 17, 2026
TORONTO DOMINION BANK History Added to 8,740,824 2,737,750 4.04% 2.99% 115 +816,664 10.31% Q4 2025 Feb 17, 2026
Baird Financial Group, Inc. History Reduced 8,634,940 2,708,089 4.22% 3.39% 116 -17,340 -0.2% Q4 2025 Feb 13, 2026
Walleye Trading LLC History Added to 8,603,462 2,693,755 3.84% 1.7% 117 +4,011,786 87.37% Q4 2025 Feb 13, 2026
NEW YORK STATE TEACHERS RETIREMENT SYSTEM History Reduced 8,532,366 2,673,670 5.2% 4.17% 118 -246,189 -2.8% Q4 2025 Jan 30, 2026
SEI INVESTMENTS CO History Added to 8,372,046 2,624,090 2.59% 2.01% 119 +695,686 9.06% Q4 2025 Feb 13, 2026
CREDIT AGRICOLE S A History Added to 8,365,221 2,620,487 5.95% 4.26% 120 +1,754,461 26.54% Q4 2025 Feb 17, 2026
Focus Partners Wealth History Added to 8,388,580 2,610,343 2.97% 2.18% 121 +2,825,087 50.78% Q4 2025 Feb 13, 2026
ProShare Advisors LLC History Added to 8,259,297 2,588,283 4.57% 3.43% 122 +1,518,383 22.52% Q4 2025 Feb 06, 2026
Korea Investment CORP History Reduced 8,086,504 2,534,055 4.99% 4.06% 123 -22,268 -0.27% Q4 2025 Feb 13, 2026
1832 Asset Management L.P. History Added to 8,084,366 2,532,430 1.93% 1.22% 124 +1,721,597 27.06% Q4 2025 Feb 13, 2026
US BANCORP \DE\ History Reduced 7,934,019 2,484,876 2.91% 2.31% 125 -96,326 -1.2% Q4 2025 Jan 30, 2026
FAYEZ SAROFIM & CO History Added to 7,904,114 2,480,224 5.95% 4.39% 126 +190,165 2.47% Q4 2025 Feb 13, 2026
DANSKE BANK A/S History Added to 7,808,892 2,446,578 5.69% 4.51% 127 +356,700 4.79% Q4 2025 Feb 02, 2026
ACADIAN ASSET MANAGEMENT LLC History Added to 7,785,210 2,438,203 4.0% 2.96% 128 +804,331 11.52% Q4 2025 Feb 10, 2026
Bank Julius Baer & Co. Ltd, Zurich History Reduced 7,717,425 2,416,413 6.67% 5.81% 129 -762,139 -8.99% Q4 2025 Feb 05, 2026
Squarepoint Ops LLC History Reduced 7,628,409 2,388,918 2.54% 2.01% 130 -578,849 -7.05% Q4 2025 Feb 13, 2026
TCI Fund Management Ltd History No change 7,596,819 2,383,881 4.44% 3.51% 131 0 0.0% Q4 2025 Feb 17, 2026
DekaBank Deutsche Girozentrale History No change 13,018,202 2,370,927 4.1% 5.33% 132 0 0.0% Q4 2025 Jan 28, 2026
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC History Added to 7,353,142 2,302,427 3.91% 3.07% 133 +341,242 4.87% Q4 2025 Feb 17, 2026
MACKENZIE FINANCIAL CORP History Reduced 7,144,013 2,238,266 2.65% 2.17% 134 -234,047 -3.17% Q4 2025 Feb 18, 2026
Polar Capital Holdings Plc History New 7,068,485 2,216,843 8.57% 135 +7,068,485 New Q4 2025 Feb 17, 2026
Chevy Chase Trust Holdings, LLC History Reduced 7,026,623 2,201,966 5.95% 4.78% 136 -108,331 -1.52% Q4 2025 Feb 13, 2026
Zurcher Kantonalbank (Zurich Cantonalbank) History Reduced 7,004,794 2,194,804 4.74% 3.93% 137 -31,242 -0.44% Q4 2025 Jan 27, 2026
PARNASSUS INVESTMENTS, LLC History Reduced 6,901,505 2,160,171 5.6% 5.14% 138 -2,239,006 -24.5% Q4 2025 Feb 12, 2026
MARSHALL WACE, LLP History Added to 6,883,906 2,157,123 1.96% 1.07% 139 +2,535,431 58.31% Q4 2025 Feb 13, 2026
Qube Research & Technologies Ltd History Added to 6,876,743 2,154,129 2.19% 1.61% 140 +472,721 7.38% Q4 2025 Feb 17, 2026
Cerity Partners LLC History Added to 6,865,556 2,151,682 3.14% 2.63% 141 +200,879 3.01% Q4 2025 Feb 11, 2026
Pershing Square Capital Management, L.P. History Reduced 6,842,168 2,146,529 13.82% 18.56% 142 -4,325,836 -38.73% Q4 2025 Feb 17, 2026
Mariner, LLC History Added to 6,809,041 2,133,249 2.54% 2.04% 143 +330,199 5.1% Q4 2025 Feb 13, 2026
Grantham, Mayo, Van Otterloo & Co. LLC History Reduced 6,752,532 2,113,607 5.4% 4.87% 144 -346,816 -4.89% Q4 2025 Feb 17, 2026
PROVIDENT TRUST CO History Reduced 6,439,720 2,018,213 33.78% 27.72% 145 -394,084 -5.77% Q4 2025 Feb 02, 2026
Rockefeller Capital Management L.P. History Added to 6,417,873 2,010,523 3.62% 3.04% 146 +25,944 0.41% Q4 2025 Mar 16, 2026
LAZARD ASSET MANAGEMENT LLC History Reduced 6,395,804 2,004,187 3.4% 3.23% 147 -3,460,502 -35.11% Q4 2025 Feb 17, 2026
Clear Street Group Inc. History Added to 6,394,369 2,004,093 7.44% 5.28% 148 +33,840 0.53% Q4 2025 Feb 13, 2026
ALKEON CAPITAL MANAGEMENT LLC History Reduced 6,302,558 1,972,700 3.12% 2.79% 149 -1,500,000 -19.22% Q4 2025 Feb 17, 2026
Newlands Management Operations LLC History No change 6,297,814 1,971,288 10.16% 7.26% 150 0 0.0% Q4 2025 Feb 17, 2026
FIRST TRUST ADVISORS LP History Reduced 6,294,158 1,971,225 1.43% 1.36% 151 -1,236,342 -16.42% Q4 2025 Feb 13, 2026
Alecta Tjanstepension Omsesidigt History Reduced 6,296,000 1,970,270 8.66% 7.59% 152 -702,000 -10.03% Q4 2025 Feb 03, 2026
PFA Pension, Forsikringsaktieselskab History New 6,258,197 1,966,070 5.58% 153 +6,258,197 New Q4 2025 Feb 02, 2026
Artisan Partners Limited Partnership History Reduced 6,261,579 1,960,339 2.93% 2.79% 154 -1,827,869 -22.6% Q4 2025 Feb 17, 2026
TRUIST FINANCIAL CORP History Reduced 6,220,172 1,949,809 2.6% 2.06% 155 -44,280 -0.71% Q4 2025 Feb 02, 2026
Fiera Capital Corp History Reduced 6,150,342 1,925,097 6.1% 5.64% 156 -1,020,858 -14.24% Q4 2025 Feb 11, 2026
Rokos Capital Management LLP History Added to 6,098,395 1,908,797 7.44% 5.17% 157 +1,144,809 23.11% Q4 2025 Feb 13, 2026
Winslow Capital Management, LLC History Reduced 6,034,403 1,899,108 6.37% 4.98% 158 -151,290 -2.45% Q4 2025 Feb 12, 2026
Mirae Asset Global Investments Co., Ltd. History Added to 6,039,770 1,891,690 5.25% 4.18% 159 +556,914 10.16% Q4 2025 Jan 26, 2026
HighTower Advisors, LLC History Reduced 6,011,741 1,883,376 2.06% 1.71% 160 -408,680 -6.37% Q4 2025 Feb 06, 2026
Handelsbanken Fonder AB History Added to 6,002,928 1,881,229 5.68% 4.62% 161 +19,544 0.33% Q4 2025 Feb 06, 2026
Rathbones Group PLC History Reduced 6,004,610 1,880,812 7.45% 6.47% 162 -549,533 -8.38% Q4 2025 Feb 06, 2026
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND History Added to 5,966,814 1,868,886 3.13% 1.14% 163 +3,369,816 129.76% Q4 2025 Feb 13, 2026
FLOSSBACH VON STORCH SE History Reduced 5,968,209 1,868,051 7.4% 6.53% 164 -846,960 -12.43% Q4 2025 Jan 30, 2026
Mitsubishi UFJ Trust & Banking Corp History Reduced 5,938,190 1,860,759 4.42% 3.48% 165 -579,894 -8.9% Q4 2025 Jan 30, 2026
DnB Asset Management AS History Reduced 5,929,386 1,856,688 6.48% 6.51% 166 -1,228,795 -17.17% Q4 2025 Feb 05, 2026
NOMURA ASSET MANAGEMENT INTERNATIONAL INC. History New 5,909,967 1,850,250 2.79% 167 +5,909,967 New Q4 2025 Feb 17, 2026
THRIVENT FINANCIAL FOR LUTHERANS History Added to 5,847,867 1,833,023 3.25% 2.79% 168 +11,361 0.19% Q4 2025 Feb 05, 2026
Eurizon Capital SGR S.p.A. History New 5,826,170 1,826,605 5.68% 169 +5,826,170 New Q4 2025 Feb 10, 2026
Vontobel Holding Ltd. History Reduced 5,806,916 1,820,381 5.73% 5.04% 170 -1,056,668 -15.4% Q4 2025 Feb 13, 2026
FIRST MANHATTAN CO. LLC. History Reduced 5,794,030 1,816,884 4.77% 3.81% 171 -139,479 -2.35% Q4 2025 Feb 17, 2026
PineStone Asset Management Inc. History Reduced 5,747,054 1,798,827 11.18% 9.68% 172 -651,873 -10.19% Q4 2025 Jan 15, 2026
Man Group plc History Reduced 5,725,207 1,793,339 3.05% 2.55% 173 -309,616 -5.13% Q4 2025 Feb 17, 2026
Quantinno Capital Management LP History Added to 5,692,282 1,783,718 3.58% 2.97% 174 +1,221,772 27.33% Q4 2025 Feb 17, 2026
EAGLE CAPITAL MANAGEMENT LLC History Reduced 5,661,956 1,776,002 5.53% 5.63% 175 -1,600,459 -22.04% Q4 2025 Feb 17, 2026
PEAK6 LLC History Added to 5,672,190 1,775,410 3.3% 1.85% 176 +488,437 9.42% Q4 2025 Mar 12, 2026
BAILLIE GIFFORD & CO History Added to 5,658,232 1,774,027 1.47% 0.65% 177 +2,036,079 56.21% Q4 2025 Jan 23, 2026
NOMURA ASSET MANAGEMENT CO LTD History Added to 5,625,817 1,763,045 4.46% 3.5% 178 +111,084 2.01% Q4 2025 Feb 10, 2026
BLAIR WILLIAM & CO/IL History Reduced 5,612,339 1,759,157 4.72% 3.67% 179 -59,590 -1.05% Q4 2025 Feb 17, 2026
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO History Reduced 5,576,884 1,746,065 6.42% 5.15% 180 -187,033 -3.24% Q4 2025 Feb 13, 2026
STATE OF WISCONSIN INVESTMENT BOARD History Reduced 5,560,462 1,742,453 3.89% 3.23% 181 -230,898 -3.99% Q4 2025 Feb 17, 2026
Aristotle Capital Management, LLC History Reduced 5,365,267 1,683,642 3.37% 2.68% 182 -332,030 -5.83% Q4 2025 Feb 17, 2026
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. History Added to 5,191,457 1,625,911 2.43% 2.01% 183 +14,910 0.29% Q4 2025 Feb 17, 2026
Align Financial, LLC History New 1,609,610 1,609,610 0.93% 184 +1,609,610 New Q4 2025 Feb 17, 2026
Asset Management One Co., Ltd. History Added to 5,086,521 1,596,698 4.44% 3.51% 185 +113,562 2.28% Q4 2025 Jan 27, 2026
FIFTH THIRD BANCORP History Reduced 5,014,090 1,570,353 4.99% 3.98% 186 -103,472 -2.02% Q4 2025 Feb 02, 2026
Himalaya Capital Management LLC History No change 4,994,600 1,565,270 43.86% 37.62% 187 0 0.0% Q4 2025 Feb 19, 2026
KING LUTHER CAPITAL MANAGEMENT CORP History Reduced 4,973,104 1,558,578 6.34% 4.99% 188 -6,219 -0.12% Q4 2025 Feb 09, 2026
