Neuberger Berman Group LLC
All 13F Filings
- Location
- New York, NY
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 134,336,752
- Description
- New York New York based fixed income specialist platform with a manager led operating structure and a mandate specific and implementation minded investment mandate. The approach emphasizes fundamental research depth, credit underwriting and duration control, and long duration private asset evaluation for risk aware fixed income allocations. Allocation decisions balance return objectives with robust oversight and disciplined exposure management through multi horizon portfolio review and mandate continuity.
- Website
- https://www.nb.com/
- Founded
- 1939
- Chairman
- —
- CEO
- George H. Walker
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 2/13/2026 | 2,128 | 134,336,752 | 13F-HR | Neuberger Berman Group LLC |
| Q3 2025 | 11/12/2025 | 2,032 | 136,843,624 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2025 | 8/25/2025 | 2,050 | 129,953,913 | 13F-HR/A - RESTATEMENT | Neuberger Berman Group LLC |
| Q2 2025 | 8/13/2025 | 2,050 | 129,871,988 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2025 | 5/13/2025 | 1,973 | 119,396,632 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2024 | 2/13/2025 | 1,928 | 125,966,724 | 13F-HR | Neuberger Berman Group LLC |
| Q3 2024 | 11/14/2024 | 1,929 | 128,159,392 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2024 | 11/14/2024 | 1,901 | 121,826,050 | 13F-HR/A - RESTATEMENT | Neuberger Berman Group LLC |
| Q2 2024 | 8/13/2024 | 1,902 | 121,843,930 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2024 | 11/14/2024 | 1,831 | 120,981,763 | 13F-HR/A - RESTATEMENT | Neuberger Berman Group LLC |
| Q1 2024 | 5/13/2024 | 1,832 | 121,002,353 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2023 | 11/14/2024 | 1,865 | 114,683,991 | 13F-HR/A - RESTATEMENT | Neuberger Berman Group LLC |
| Q4 2023 | 2/14/2024 | 1 | 14,706 | 13F-HR/A - NEW HOLDINGS | Neuberger Berman Group LLC |
| Q4 2023 | 2/9/2024 | 1,865 | 114,683,991 | 13F-HR | Neuberger Berman Group LLC |
| Q3 2023 | 11/14/2023 | 1,809 | 109,750,970 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2023 | 8/11/2023 | 1,811 | 111,833,654 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2023 | 5/12/2023 | 1,810 | 107,832,451 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2022 | 2/13/2023 | 1,789 | 102,006,243 | 13F-HR | Neuberger Berman Group LLC |
| Q3 2022 | 11/15/2022 | 1,841 | 95,775,635 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2022 | 8/15/2022 | 1,858 | 99,503,968 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2022 | 5/23/2022 | 1,901 | 118,027,464 | 13F-HR/A - RESTATEMENT | Neuberger Berman Group LLC |
| Q1 2022 | 5/13/2022 | 1,884 | 114,392,516 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2021 | 2/11/2022 | 1,907 | 127,459,679 | 13F-HR | Neuberger Berman Group LLC |
| Q3 2021 | 11/12/2021 | 1,761 | 114,386,577 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2021 | 8/13/2021 | 1,755 | 114,572,601 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2021 | 5/13/2021 | 1,760 | 104,694,479 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2020 | 2/10/2021 | 1,673 | 96,446,664 | 13F-HR | Neuberger Berman Group LLC |
| Q3 2020 | 11/12/2020 | 1,619 | 84,325,190 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2020 | 8/27/2020 | 2 | 71,037 | 13F-HR/A - NEW HOLDINGS | Neuberger Berman Group LLC |
| Q2 2020 | 8/13/2020 | 1,532 | 80,431,432 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2020 | 5/14/2020 | 1,520 | 65,602,463 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2019 | 2/13/2020 | 1 | 51,492 | 13F-HR/A - NEW HOLDINGS | Neuberger Berman Group LLC |
| Q4 2019 | 2/12/2020 | 1,526 | 85,681,265 | 13F-HR | Neuberger Berman Group LLC |
| Q2 2014 | 8/5/2014 | 1,702 | 102,420,712 | 13F-HR | Neuberger Berman Group LLC |
| Q1 2014 | 5/5/2014 | 1,607 | 98,322,603 | 13F-HR | Neuberger Berman Group LLC |
| Q4 2013 | 2/11/2014 | 1,610 | 97,285,311 | 13F-HR | Neuberger Berman Group LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
Derivatives reported exposure ($000):
15.17 K
(0.0% of total reported value)
· QoQ Δ:
-9.676 K
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 129 M | 96.0% | 0 | 2.77 M | -2.77 M |
| ETFs | 5.301 M | 3.9% | 274 K | 0 | 274 K |
| Debt | 24.71 K | 0.0% | 0 | 1.052 K | -1.052 K |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
2/13/2026
Total value ($000)
134,336,752
Holdings
2128
QoQ value change ($000)
-2,506,872
(-1.8%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.