Amundi
All 13F Filings
- Location
- Paris, I0
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 367,994,756
- Description
- Paris based credit cycle aware portfolio manager with a manager led governance framework and a high accountability and controls oriented investment mandate. The approach emphasizes fundamental research depth, active stewardship and governance oversight, and cross border allocation discipline for credit sensitive institutional portfolios. Portfolio governance emphasizes clear accountability, measured exposure, and resilient implementation through manager selection governance and allocation selectivity.
- Website
- https://www.amundi.com/
- Founded
- 2010
- Chairman
- —
- CEO
- Valérie Baudson
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 2/17/2026 | 1,853 | 367,994,756 | 13F-HR | Amundi |
| Q3 2025 | 11/14/2025 | 1,589 | 311,140,728 | 13F-HR | Amundi |
| Q2 2025 | 8/13/2025 | 1,661 | 289,689,244 | 13F-HR | Amundi |
| Q1 2025 | 5/15/2025 | 2,453 | 274,710,045 | 13F-HR | Amundi |
| Q4 2024 | 2/7/2025 | 2,405 | 287,592,535 | 13F-HR | Amundi |
| Q3 2024 | 11/13/2024 | 2,220 | 271,359,929 | 13F-HR | Amundi |
| Q2 2024 | 8/14/2024 | 2,173 | 260,883,950 | 13F-HR | Amundi |
| Q1 2024 | 5/15/2024 | 2,244 | 232,696,315 | 13F-HR | Amundi |
| Q4 2023 | 2/14/2024 | 2,241 | 222,180,221 | 13F-HR | Amundi |
| Q3 2023 | 11/14/2023 | 2,214 | 203,476,737 | 13F-HR | Amundi |
| Q2 2023 | 8/14/2023 | 2,239 | 197,721,811 | 13F-HR | Amundi |
| Q1 2023 | 5/15/2023 | 2,269 | 185,512,245 | 13F-HR | Amundi |
| Q4 2022 | 2/14/2023 | 2,037 | 182,319,199 | 13F-HR | Amundi |
| Q3 2022 | 11/14/2022 | 1,958 | 168,658,586 | 13F-HR | Amundi |
| Q2 2022 | 9/2/2022 | 1,748 | 124,640,895 | 13F-HR/A - RESTATEMENT | Amundi |
| Q2 2022 | 8/15/2022 | 1,743 | 124,639,656 | 13F-HR | Amundi |
| Q1 2022 | 5/16/2022 | 1,730 | 147,737,980 | 13F-HR | Amundi |
| Q4 2021 | 2/14/2022 | 1,888 | 157,808,308 | 13F-HR | Amundi |
| Q3 2021 | 11/15/2021 | 1,642 | 142,725,327 | 13F-HR | Amundi |
| Q2 2021 | 8/16/2021 | 1,566 | 143,984,311 | 13F-HR | Amundi |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 324.3 M | 88.1% | 13.71 M | 0 | 13.71 M |
| ETFs | 208.4 K | 0.1% | 0 | 189 K | -189 K |
| Debt | 43.35 M | 11.8% | 43.34 M | 0 | 43.34 M |
| Other | 142.7 K | 0.0% | 0 | 14.21 K | -14.21 K |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
2/17/2026
Total value ($000)
367,994,756
Holdings
1853
QoQ value change ($000)
56,854,028
(18.3%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.